Perth beat thunder by 30 runs.
Perth won by 30 runs
Perth Innings(20)175-5
Batsman | R | B | 4s | 6s | SR | |
Michael Klinger (c) | lbw b A Russell | 0 | 3 | 0 | 0 | 0.00 |
Shaun Marsh | c Kallis b A McDonald | 28 | 22 | 2 | 2 | 127.27 |
Marcus Harris | c & b McKay | 1 | 4 | 0 | 0 | 25.00 |
Cameron Bancroft (wk) | lbw b A Russell | 72 | 53 | 3 | 3 | 135.85 |
Ashton Agar | run out (C Hartley) | 68 | 34 | 5 | 4 | 200.00 |
David Willey | not out | 2 | 2 | 0 | 0 | 100.00 |
Ashton Turner | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 3 | (b 0, lb 0, w 3, nb 0, p 0) | ||||
Total | 175 | (5 wkts, 20 Ov) | ||||
Did not Bat | Joel Paris, Andrew Tye, Behrendorff, B Hogg |
Fall of Wickets
0-1 (Michael Klinger, 0.3), 1-2 (Marcus Harris, 1.3), 64-3 (Shaun Marsh, 10.3), 169-4 (Cameron Bancroft, 18.6), 172-5 (Ashton Agar, 19.3)
Bowler | O | M | R | W | NB | WD | ECO |
Andre Russell | 4 | 0 | 31 | 2 | 0 | 2 | 7.75 |
Clint McKay | 4 | 1 | 20 | 1 | 0 | 0 | 5.00 |
Jacques Kallis | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Shane Watson (c) | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Fawad Ahmed | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Chris Green | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Andrew McDonald | 2 | 0 | 21 | 1 | 0 | 0 | 10.50 |
Powerplays | Overs | Runs |
Mandatory | 0.1-6 | 23 |
Sydney Thunder Innings(20)145-9
Batsman | R | B | 4s | 6s | SR | |
Aiden Blizzard | lbw b J Behrendorff | 7 | 6 | 1 | 0 | 116.67 |
Jacques Kallis | c Ashton Agar b J Behrendorff | 7 | 9 | 1 | 0 | 77.78 |
Kurtis Patterson | c C Bancroft b Andrew Tye | 18 | 24 | 1 | 0 | 75.00 |
Shane Watson (c) | b Andrew Tye | 18 | 17 | 3 | 0 | 105.88 |
Andre Russell | c Joel Paris b J Behrendorff | 42 | 20 | 0 | 5 | 210.00 |
Ben Rohrer | c D Willey b Joel Paris | 14 | 12 | 2 | 0 | 116.67 |
Andrew McDonald | c M Klinger b B Hogg | 7 | 6 | 1 | 0 | 116.67 |
Chris Green | st C Bancroft b B Hogg | 0 | 3 | 0 | 0 | 0.00 |
Chris Hartley (wk) | not out | 9 | 11 | 0 | 0 | 81.82 |
Clint McKay | c M Harris b Andrew Tye | 14 | 11 | 1 | 0 | 127.27 |
Fawad Ahmed | not out | 5 | 2 | 1 | 0 | 250.00 |
Extras | 4 | (b 0, lb 3, w 0, nb 1, p 0) | ||||
Total | 145 | (9 wkts, 20 Ov) |
Fall of Wickets
14-1 (Aiden Blizzard, 2.1), 17-2 (Jacques Kallis, 2.6), 49-3 (Shane Watson, 8.3), 58-4 (Kurtis Patterson, 10.4), 97-5 (Andre Russell, 13.3), 114-6 (Andrew McDonald, 15.2), 114-7 (Chris Green, 15.5), 116-8 (Ben Rohrer, 16.2), 137-9 (Clint McKay, 19.3)
Powerplays | Overs | Runs |
Mandatory | 0.1-6 | 42 |
Advertisements